Philadelphia Frost Dates
Philadelphia, PA ยท USDA Zone 7b
Last spring frost
Apr 3
First fall frost
Nov 5
Growing season
216 days
Philadelphia is in USDA Zone 7b. Plan tender crops around the average last frost (~April) and wrap up before the first fall frost (~November).
Philadelphia planting calendar
Start indoors Transplant Direct sow Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | โ | โ | โ | |||||||||
| Peppers | โ | โ | โ | |||||||||
| Cucumbers | โ | โ | โ | |||||||||
| Lettuce | โ | โ | ||||||||||
| Zucchini | โ | โ | โ | |||||||||
| Carrots | โ | โ | ||||||||||
| Beans (bush) | โ | โ | ||||||||||
| Peas | โ | โ | ||||||||||
| Broccoli | โ | โ | โ | |||||||||
| Spinach | โ | โ | ||||||||||
| Kale | โ | โ | โ | |||||||||
| Onions | โ | โ | โ | |||||||||
| Garlic | ||||||||||||
| Potatoes | โ | โ | ||||||||||
| Squash (winter) | โ | โ | โ | |||||||||
| Corn | โ | โ | ||||||||||
| Radishes | โ | โ | ||||||||||
| Beets | โ | โ | ||||||||||
| Eggplant | โ | โ | โ | |||||||||
| Basil | โ | โ | โ | |||||||||
| Cilantro | โ | โ | ||||||||||
| Parsley | โ | โ | โ | |||||||||
| Pumpkins | โ | โ | โ | |||||||||
| Sunflowers | โ | โ |
Frequently asked questions
When is the last frost in Philadelphia?
On average, around April.
What planting zone is Philadelphia, PA?
Philadelphia is in USDA hardiness Zone 7b.