Seattle Frost Dates
Seattle, WA ยท USDA Zone 8b
Last spring frost
Mar 24
First fall frost
Nov 13
Growing season
234 days
Seattle is in USDA Zone 8b. Plan tender crops around the average last frost (~March) and wrap up before the first fall frost (~November).
Seattle planting calendar
Start indoors Transplant Direct sow Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | โ | โ | โ | |||||||||
| Peppers | โ | โ | โ | |||||||||
| Cucumbers | โ | โ | โ | |||||||||
| Lettuce | โ | โ | โ | |||||||||
| Zucchini | โ | โ | โ | |||||||||
| Carrots | โ | โ | ||||||||||
| Beans (bush) | โ | โ | ||||||||||
| Peas | โ | โ | ||||||||||
| Broccoli | โ | โ | โ | |||||||||
| Spinach | โ | โ | ||||||||||
| Kale | โ | โ | โ | |||||||||
| Onions | โ | โ | โ | |||||||||
| Garlic | ||||||||||||
| Potatoes | โ | โ | ||||||||||
| Squash (winter) | โ | โ | โ | |||||||||
| Corn | โ | โ | ||||||||||
| Radishes | โ | โ | ||||||||||
| Beets | โ | โ | ||||||||||
| Eggplant | โ | โ | โ | |||||||||
| Basil | โ | โ | โ | |||||||||
| Cilantro | โ | โ | ||||||||||
| Parsley | โ | โ | โ | |||||||||
| Pumpkins | โ | โ | โ | |||||||||
| Sunflowers | โ | โ |
Frequently asked questions
When is the last frost in Seattle?
On average, around March.
What planting zone is Seattle, WA?
Seattle is in USDA hardiness Zone 8b.