Denver Frost Dates
Denver, CO ยท USDA Zone 6a
Last spring frost
May 5
First fall frost
Oct 2
Growing season
150 days
Denver is in USDA Zone 6a. Plan tender crops around the average last frost (~May) and wrap up before the first fall frost (~October).
Denver planting calendar
Start indoors Transplant Direct sow Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | โ | โ | โ | |||||||||
| Peppers | โ | โ | โ | |||||||||
| Cucumbers | โ | โ | โ | |||||||||
| Lettuce | โ | โ | ||||||||||
| Zucchini | โ | โ | โ | |||||||||
| Carrots | โ | โ | ||||||||||
| Beans (bush) | โ | โ | ||||||||||
| Peas | โ | โ | ||||||||||
| Broccoli | โ | โ | โ | |||||||||
| Spinach | โ | โ | ||||||||||
| Kale | โ | โ | โ | |||||||||
| Onions | โ | โ | โ | |||||||||
| Garlic | ||||||||||||
| Potatoes | โ | โ | ||||||||||
| Squash (winter) | โ | โ | โ | |||||||||
| Corn | โ | โ | ||||||||||
| Radishes | โ | โ | ||||||||||
| Beets | โ | โ | ||||||||||
| Eggplant | โ | โ | โ | |||||||||
| Basil | โ | โ | โ | |||||||||
| Cilantro | โ | โ | ||||||||||
| Parsley | โ | โ | โ | |||||||||
| Pumpkins | โ | โ | โ | |||||||||
| Sunflowers | โ | โ |
Frequently asked questions
When is the last frost in Denver?
On average, around May.
What planting zone is Denver, CO?
Denver is in USDA hardiness Zone 6a.