Phoenix Frost Dates
Phoenix, AZ ยท USDA Zone 9b
Last spring frost
Feb 5
First fall frost
Dec 15
Growing season
313 days
Phoenix is in USDA Zone 9b. Plan tender crops around the average last frost (~February) and wrap up before the first fall frost (~December).
Phoenix planting calendar
Start indoors Transplant Direct sow Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | โ | โ | โ | |||||||||
| Peppers | โ | โ | โ | |||||||||
| Cucumbers | โ | โ | โ | |||||||||
| Lettuce | โ | โ | ||||||||||
| Zucchini | โ | โ | โ | |||||||||
| Carrots | โ | โ | ||||||||||
| Beans (bush) | โ | โ | ||||||||||
| Peas | โ | โ | ||||||||||
| Broccoli | โ | โ | โ | |||||||||
| Spinach | โ | โ | ||||||||||
| Kale | โ | โ | โ | |||||||||
| Onions | โ | โ | โ | |||||||||
| Garlic | ||||||||||||
| Potatoes | โ | โ | ||||||||||
| Squash (winter) | โ | โ | โ | |||||||||
| Corn | โ | โ | ||||||||||
| Radishes | โ | โ | ||||||||||
| Beets | โ | โ | ||||||||||
| Eggplant | โ | โ | โ | |||||||||
| Basil | โ | โ | โ | |||||||||
| Cilantro | โ | โ | ||||||||||
| Parsley | โ | โ | โ | |||||||||
| Pumpkins | โ | โ | โ | |||||||||
| Sunflowers | โ | โ |
Frequently asked questions
When is the last frost in Phoenix?
On average, around February.
What planting zone is Phoenix, AZ?
Phoenix is in USDA hardiness Zone 9b.