🌱 Free USDA zone, frost dates & planting calendar, by ZIP About & data sources
My Planting Zone know your zone

USDA Planting Zones Chart

A USDA planting zone is a 10°F band of the average coldest winter night, split into a colder "a" and a warmer "b" half 5°F wide. The chart below lists all 22 half-zones on the 2023 map from 3a to 13b, with each zone's winter low, typical last and first frost, growing season and how many of the 40,657 US ZIP codes in our lookup fall in it. Zone 6b is the most common at 13.1%. Pick a zone for its planting calendar, or find your planting zone by ZIP code. For each state's zone range and most common zone, see planting zones by state; for how zones moved between the 2012 and 2023 maps (57.1% of ZIP codes went warmer), see the USDA zone changes data.

Zone Winter low °F Winter low °C Last frost First frost Season US ZIP codes Most common in
3a -40 to -35 -40 to -37 May 15 Sep 15 123 days 25 (0.1%) Alaska, Minnesota
3b -35 to -30 -37 to -34 May 13 Sep 18 128 days 236 (0.6%) Minnesota, North Dakota
4a -30 to -25 -34 to -32 May 10 Sep 22 135 days 829 (2.0%) North Dakota, Minnesota
4b -25 to -20 -32 to -29 May 5 Sep 28 146 days 1,334 (3.3%) Minnesota, Wisconsin
5a -20 to -15 -29 to -26 Apr 30 Oct 3 156 days 2,447 (6.0%) Iowa, Minnesota
5b -15 to -10 -26 to -23 Apr 25 Oct 8 166 days 2,935 (7.2%) Illinois, New York
6a -10 to -5 -23 to -21 Apr 20 Oct 13 176 days 5,253 (12.9%) Illinois, Michigan
6b -5 to 0 -21 to -18 Apr 15 Oct 18 186 days 5,324 (13.1%) Pennsylvania, Ohio
7a 0 to 5 -18 to -15 Apr 10 Oct 25 198 days 4,884 (12.0%) Kentucky, Pennsylvania
7b 5 to 10 -15 to -12 Apr 3 Nov 1 212 days 3,878 (9.5%) Tennessee, Virginia
8a 10 to 15 -12 to -9 Mar 25 Nov 8 228 days 3,412 (8.4%) North Carolina, Georgia
8b 15 to 20 -9 to -7 Mar 15 Nov 15 245 days 3,356 (8.3%) Texas, Alabama
9a 20 to 25 -7 to -4 Mar 1 Nov 30 274 days 2,150 (5.3%) Texas, Louisiana
9b 25 to 30 -4 to -1 Feb 15 Dec 10 298 days 2,051 (5.0%) California, Texas
10a 30 to 35 -1 to 2 Jan 31 Dec 20 323 days 1,220 (3.0%) California, Florida
10b 35 to 40 2 to 4 Jan 15 Dec 31 350 days 752 (1.8%) California, Florida
11a 40 to 45 4 to 7 none none year-round 199 (0.5%) Florida, California
11b 45 to 50 7 to 10 none none year-round 16 (under 0.1%) Florida, Hawaii
12a 50 to 55 10 to 13 none none year-round 31 (0.1%) Hawaii, Puerto Rico
12b 55 to 60 13 to 16 none none year-round 138 (0.3%) Hawaii, Puerto Rico
13a 60 to 65 16 to 18 none none year-round 102 (0.3%) Puerto Rico, Hawaii
13b 65 to 70 18 to 21 none none year-round 26 (0.1%) Puerto Rico

Winter lows: USDA 2023 Plant Hardiness Zone Map (1991-2020 average annual extreme minimum). Frost dates are typical for the zone; any one garden can be a week or two off, so see frost dates by city for station data. ZIP counts: our 40,657-ZIP lookup table. Zones 1 and 2 occur only in Alaska.