Minneapolis Frost Dates
Minneapolis, MN ยท USDA Zone 4b
Last spring frost
May 6
First fall frost
Oct 2
Growing season
149 days
Minneapolis is in USDA Zone 4b. Plan tender crops around the average last frost (~May) and wrap up before the first fall frost (~October).
Minneapolis planting calendar
Start indoors Transplant Direct sow Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | โ | โ | โ | |||||||||
| Peppers | โ | โ | โ | |||||||||
| Cucumbers | โ | โ | โ | |||||||||
| Lettuce | โ | โ | ||||||||||
| Zucchini | โ | โ | โ | |||||||||
| Carrots | โ | โ | ||||||||||
| Beans (bush) | โ | โ | ||||||||||
| Peas | โ | โ | ||||||||||
| Broccoli | โ | โ | โ | |||||||||
| Spinach | โ | โ | ||||||||||
| Kale | โ | โ | โ | |||||||||
| Onions | โ | โ | โ | |||||||||
| Garlic | ||||||||||||
| Potatoes | โ | โ | ||||||||||
| Squash (winter) | โ | โ | โ | |||||||||
| Corn | โ | โ | ||||||||||
| Radishes | โ | โ | ||||||||||
| Beets | โ | โ | ||||||||||
| Eggplant | โ | โ | โ | |||||||||
| Basil | โ | โ | โ | |||||||||
| Cilantro | โ | โ | ||||||||||
| Parsley | โ | โ | โ | |||||||||
| Pumpkins | โ | โ | โ | |||||||||
| Sunflowers | โ | โ |
Frequently asked questions
When is the last frost in Minneapolis?
On average, around May.
What planting zone is Minneapolis, MN?
Minneapolis is in USDA hardiness Zone 4b.